Girls Basketball
2021 - 2022 Varsity Girls Basketball Schedule
Date | Time | Opponent | Site |
11/18/21 | 5:30PM | @Maret | Maret |
11/23/21 | 6PM | @Georgetown Visitation | Georgetown Visitation |
11/27/21 | 12:30PM | @Crossland | Crossland |
12/1/21 | 6PM | @DC International | DCI |
12/2/21 | TBA | @KIPP (Brentwood Campus) | KIPP |
12/5/21 | 1PM | @Bullis | Bullis |
12/10/21 | 6:40PM | Friendly (Md.) - SGG | Friendly |
12/11/21 | 3:40PM | St Mary's (NY) - SGG | Gwynn Park |
12/16/21 | GAME CANCELED | Bard | HOME |
12/18/21 |
GAME
CANCELED
|
T. Roosevelt | HOME |
12/23/21 | Rescheduled | Bishop O'Connell | HOME |
12/28/21 | CANCELED | Boo Williams Classic | Va. Beach |
12/29/21 | CANCELED | Boo Williams Classic | Va. Beach |
12/30/21 | CANCELED | Boo Williams Classic | Va. Beach |
1/4/22 | Rescheduled | @Bishop McNamara | Bishop McNamara |
1/7/22 | Rescheduled | @Elizabeth Seton | Elizabeth Seton |
1/11/22 | CANCELED | Wilson | HOME |
1/14/22 | Rescheduled | Good Counsel | HOME |
1/18/22 | Rescheduled | St. John's | HOME |
1/20/22 | 7PM | @Paul VI | Paul VI |
1/22/22 | 3PM | Good Counsel | HOME |
1/24/22 | 7PM | @Bishop Ireton | Bishop Ireton |
1/27/22 | 5PM | @Benjamin Banneker | Benjamin Banneker |
1/28/22 | 6:45PM Rescheduled | Holy Cross | HOME |
1/31/22 | CANCELED | St. Mary's Ryken | HOME |
2/4/22 | 7PM | @Bishop O'Connell | Bishop O'Connell |
2/6/22 | 3PM | Anacostia | HOME |
2/8/22 | 6:45PM | Bishop McNamara | HOME |
2/9/22 | 7PM | @Elizabeth Seton | Elizabeth Seton |
2/11/22 | 6:45PM | Elizabeth Seton | HOME |
2/12/22 | 3PM | Bishop O'Connell | HOME |
2/15/22 | N/A | BYE | |
2/16/22 | 7PM | @Bishop McNamara | Bishop McNamara |
2/18/22 | 7PM | @Good Counsel | Good Counsel |
2/19/22 | 3PM | Holy Cross | HOME |
2/21/22 | 1PM | St. John's | HOME |
2/22/22 | 6:45PM | St. Mary's Ryken | HOME |
2/24/22 | 5PM |
WCAC Play-In Games
Bishop O'Connell
|
HOME |
2/26/22 | 4:30PM |
WCAC Quarterfinals
St John's
|
DeMatha |
2/27/22 | Sun | WCAC Semifinals | |
2/28/22 | Mon | WCAC Championship | |
2/28/22 | 5PM |
DCSAA A Playoffs
Paul Public Charter School
|
CARROLL |
3/1/22 | 5PM |
DCSAA A Playoffs
McKinley Tech
|
McKinley Tech |
3/3/22 | 7PM |
DCSAA A Playoffs
Georgetown Day School
|
Georgetown University
McDonough Gym
|
Varsity Girls Basketball Roster
Name | Number | Height | Weight | Position | Classification |
Jayme Poindexter | 2 | 5'4" | PG | Freshman | |
Emoni Graves | 3 | 5'6" | SG | Senior | |
Yari Desper | 5 | 5'6" | G | Sophomore | |
Deborah Okechukwu | 10 | 5'9" | SF | Senior | |
Aliyah Duncan | 15 | 5'10" | F | Freshman | |
Ayva Tillmon | 21 | 5'6" | G | Junior | |
Tiayooluwa | 35 | 5'11" | F | Sophomore | |
2021 - 2022 Girls JV Schedule
Date | Time | Opponent | Site |
11/18/21 | 4:30PM | @Maret | |
11/23/21 | 4:30PM | @Georgetown Visitation | |
11/27/21 | 11AM | @Crossland | |
12/28/21 | CANCELED | Boo Williams Classic | Va. Beach |
12/29/21 | CANCELED | Boo Williams Classic | Va. Beach |
12/30/21 | CANCELED | Boo Williams Classic | Va. Beach |
1/4/22 | Rescheduled | @Bishop McNamara | Bishop McNamara |
1/7/22 | Rescheduled | @Elizabeth Seton | Elizabeth Seton |
1/11/22 | N/A | BYE | |
1/14/22 | Rescheduled | Good Counsel | HOME |
1/18/22 | Rescheduled | St. John's | HOME |
1/20/22 | 5:15PM | @Paul VI | Paul VI |
1/22/22 | 1PM | Good Counsel | HOME |
1/24/22 | 4:30PM | @Bishop Ireton | Bishop Ireton |
1/28/22 | 4:45PM Rescheduled | Holy Cross | HOME |
1/31/22 | CANCELED | St. Mary's Ryken | HOME |
2/4/22 | 5PM | @Bishop O'Connell | Bishop O'Connell |
2/6/22 | 1PM | Don Bosco | HOME |
2/8/22 | 4:45PM | Bishop McNamara | HOME |
2/9/22 | 5PM | @Elizabeth Seton | Elizabeth Seton |
2/11/22 | 4:45PM | Elizabeth Seton | HOME |
12/12/22 | 1PM | Bishop O'Connell | HOME |
2/15/22 | N/A | BYE | |
2/18/22 | 5PM | @Good Counsel | Good Counsel |
2/19/22 | 1PM | Holy Cross | HOME |
2/21/22 | 11AM | St. John's | HOME |
2/22/22 | 4:45PM | St. Mary's Ryken | HOME |
Girls JV Basketball Roster
Name | Number | Height | Weight | Position | Classification |
Alyssa Knott | 3 | 5'4" | G | Sophomore | |
Shekira Pearson | 13 | 5'5" | PG | Freshman | |
Mariama Bah | 34 | 5'11" | F | Sophomore | |
Liah Mitchell | 35 | 6'0" | F | Freshman | |
Nijia Adams | 42 | 5'11" | F | Junior | |